Below you can see top 200 world domains ranked by number of external referring domains that pointed to them. Additionally we also show number of external backlinks that we are aware about. All this data is derived from our Anchor Index. If you like this information and wish to spread it around then please mention the source of it: Majestic SEO, a backlink to this table would be nice too.
If you are interested in a bigger list feel free to contact us.
| # | Domain | External referring domains | External backlinks | 
|---|---|---|---|
| 1 | google.com | 3,041,914 | 1,787,765,413 | 
| 2 | yahoo.com | 2,676,447 | 1,054,668,029 | 
| 3 | blogspot.com | 1,638,430 | 1,270,832,781 | 
| 4 | adobe.com | 1,634,474 | 89,144,360 | 
| 5 | microsoft.com | 1,618,657 | 194,994,908 | 
| 6 | w3.org | 1,359,020 | 596,770,579 | 
| 7 | wikipedia.org | 1,313,313 | 670,224,111 | 
| 8 | geocities.com | 1,198,751 | 186,548,115 | 
| 9 | amazon.com | 1,134,358 | 1,160,037,613 | 
| 10 | msn.com | 1,019,140 | 337,634,163 | 
| 11 | myspace.com | 997,464 | 288,786,530 | 
| 12 | macromedia.com | 924,512 | 75,060,730 | 
| 13 | youtube.com | 891,311 | 219,105,671 | 
| 14 | wordpress.org | 868,641 | 101,325,685 | 
| 15 | aol.com | 842,814 | 327,055,624 | 
| 16 | tripod.com | 698,810 | 79,292,306 | 
| 17 | bbc.co.uk | 697,072 | 132,397,183 | 
| 18 | apple.com | 693,028 | 77,448,916 | 
| 19 | sourceforge.net | 682,916 | 383,691,390 | 
| 20 | infospace.com | 657,040 | 36,605,584 | 
| 21 | cnn.com | 634,940 | 75,227,550 | 
| 22 | phpbb.com | 531,856 | 1,368,548,527 | 
| 23 | ebay.com | 528,376 | 455,385,081 | 
| 24 | miibeian.gov.cn | 517,854 | 151,146,533 | 
| 25 | free.fr | 515,227 | 128,374,579 | 
| 26 | about.com | 509,174 | 70,253,035 | 
| 27 | go.com | 499,933 | 60,558,829 | 
| 28 | verizon.net | 486,492 | 15,364,480 | 
| 29 | flickr.com | 477,142 | 159,792,452 | 
| 30 | netscape.com | 472,747 | 76,806,821 | 
| 31 | nytimes.com | 459,544 | 57,685,940 | 
| 32 | wordpress.com | 459,069 | 111,788,668 | 
| 33 | mapquest.com | 442,239 | 39,246,504 | 
| 34 | angelfire.com | 437,779 | 53,453,889 | 
| 35 | dot.tk | 422,077 | 1,483,872 | 
| 36 | php.net | 420,218 | 160,065,714 | 
| 37 | freewebs.com | 418,957 | 78,534,176 | 
| 38 | imdb.com | 417,404 | 86,741,141 | 
| 39 | technorati.com | 389,890 | 263,599,730 | 
| 40 | typepad.com | 387,429 | 130,213,221 | 
| 41 | apache.org | 352,140 | 28,596,343 | 
| 42 | gmpg.org | 345,853 | 18,634,136 | 
| 43 | icio.us | 345,024 | 284,263,319 | 
| 44 | nih.gov | 344,180 | 162,361,546 | 
| 45 | usatoday.com | 344,094 | 32,052,748 | 
| 46 | washingtonpost.com | 337,305 | 36,512,756 | 
| 47 | homestead.com | 336,799 | 12,728,647 | 
| 48 | digg.com | 336,308 | 206,243,203 | 
| 49 | livejournal.com | 333,047 | 106,317,370 | 
| 50 | mac.com | 325,663 | 16,491,264 | 
| 51 | altavista.com | 323,432 | 100,746,873 | 
| 52 | live.com | 319,355 | 74,992,411 | 
| 53 | paypal.com | 316,804 | 45,313,519 | 
| 54 | feedburner.com | 312,567 | 376,344,555 | 
| 55 | icq.com | 307,193 | 286,927,942 | 
| 56 | blogger.com | 302,512 | 596,148,660 | 
| 57 | lycos.com | 301,527 | 33,851,545 | 
| 58 | weather.com | 301,417 | 31,434,607 | 
| 59 | guardian.co.uk | 299,802 | 26,076,256 | 
| 60 | nasa.gov | 297,868 | 18,861,850 | 
| 61 | com.com | 297,028 | 38,791,742 | 
| 62 | kolmic.com | 294,925 | 12,551,564 | 
| 63 | mit.edu | 284,719 | 24,423,119 | 
| 64 | dmoz.org | 284,651 | 604,633,446 | 
| 65 | stanford.edu | 282,791 | 19,560,510 | 
| 66 | mozilla.org | 282,234 | 41,154,670 | 
| 67 | berkeley.edu | 279,870 | 19,147,794 | 
| 68 | gc.ca | 275,736 | 37,587,688 | 
| 69 | cjb.net | 272,036 | 20,339,936 | 
| 70 | harvard.edu | 259,429 | 66,449,999 | 
| 71 | noaa.gov | 257,086 | 20,740,399 | 
| 72 | gnu.org | 254,188 | 170,404,628 | 
| 73 | ibm.com | 254,043 | 14,807,884 | 
| 74 | earthlink.net | 252,651 | 12,169,389 | 
| 75 | loc.gov | 251,734 | 17,732,771 | 
| 76 | ca.gov | 250,415 | 18,146,472 | 
| 77 | real.com | 250,340 | 16,038,288 | 
| 78 | reuters.com | 247,597 | 28,527,906 | 
| 79 | wunderground.com | 246,199 | 32,201,692 | 
| 80 | rambler.ru | 244,513 | 331,305,537 | 
| 81 | pbs.org | 240,561 | 10,322,792 | 
| 82 | amazon.de | 235,686 | 318,067,943 | 
| 83 | google.de | 235,525 | 60,441,933 | 
| 84 | cornell.edu | 234,206 | 19,317,214 | 
| 85 | forbes.com | 233,557 | 24,445,401 | 
| 86 | sfgate.com | 232,892 | 9,775,866 | 
| 87 | cdc.gov | 231,997 | 8,662,517 | 
| 88 | wired.com | 231,584 | 16,653,743 | 
| 89 | archive.org | 230,574 | 44,769,808 | 
| 90 | amazon.co.uk | 230,116 | 197,735,264 | 
| 91 | mysql.com | 229,798 | 131,634,548 | 
| 92 | joomla.org | 229,652 | 64,485,644 | 
| 93 | sun.com | 227,462 | 17,984,351 | 
| 94 | de.vu | 224,271 | 33,689,517 | 
| 95 | uiuc.edu | 221,328 | 8,968,252 | 
| 96 | creativecommons.org | 221,293 | 106,201,539 | 
| 97 | cnet.com | 220,627 | 89,486,461 | 
| 98 | on.ca | 220,478 | 13,652,400 | 
| 99 | umich.edu | 218,632 | 8,763,950 | 
| 100 | cafepress.com | 217,070 | 112,564,984 | 
| 101 | demon.co.uk | 215,212 | 5,472,059 | 
| 102 | hp.com | 214,690 | 14,764,276 | 
| 103 | boston.com | 211,644 | 13,527,193 | 
| 104 | comcast.net | 210,057 | 8,873,455 | 
| 105 | t-online.de | 208,426 | 14,966,078 | 
| 106 | uk.com | 206,152 | 16,588,972 | 
| 107 | nwsource.com | 205,550 | 15,043,956 | 
| 108 | tinyurl.com | 204,344 | 30,811,930 | 
| 109 | bc.ca | 204,173 | 11,398,162 | 
| 110 | ca.us | 203,701 | 9,743,510 | 
| 111 | yahoo.co.jp | 203,032 | 46,957,088 | 
| 112 | foxnews.com | 201,928 | 20,283,411 | 
| 113 | utexas.edu | 200,698 | 7,188,841 | 
| 114 | europa.eu.int | 198,599 | 13,668,680 | 
| 115 | narod.ru | 198,579 | 40,399,921 | 
| 116 | washington.edu | 193,372 | 5,561,950 | 
| 117 | latimes.com | 193,132 | 10,181,877 | 
| 118 | whitehouse.gov | 193,002 | 7,443,375 | 
| 119 | opera.com | 192,200 | 27,045,606 | 
| 120 | baidu.com | 191,474 | 39,926,810 | 
| 121 | wisc.edu | 189,895 | 6,997,291 | 
| 122 | businessweek.com | 188,660 | 30,972,235 | 
| 123 | bravenet.com | 188,080 | 18,886,450 | 
| 124 | download.com | 187,210 | 29,268,935 | 
| 125 | timesonline.co.uk | 186,381 | 8,643,921 | 
| 126 | facebook.com | 186,080 | 60,867,210 | 
| 127 | photobucket.com | 185,332 | 41,525,457 | 
| 128 | npr.org | 184,812 | 12,377,814 | 
| 129 | slashdot.org | 184,787 | 41,182,955 | 
| 130 | tx.us | 184,284 | 8,637,187 | 
| 131 | mail.ru | 183,508 | 156,294,931 | 
| 132 | wsj.com | 182,543 | 9,925,671 | 
| 133 | zdnet.com | 181,727 | 21,636,696 | 
| 134 | google.co.uk | 181,678 | 25,080,762 | 
| 135 | upenn.edu | 181,019 | 6,203,060 | 
| 136 | columbia.edu | 180,356 | 12,175,829 | 
| 137 | register.com | 180,169 | 9,918,550 | 
| 138 | imageshack.us | 179,437 | 56,544,945 | 
| 139 | nps.gov | 178,556 | 5,543,687 | 
| 140 | discovery.com | 177,857 | 7,036,503 | 
| 141 | house.gov | 177,823 | 9,567,488 | 
| 142 | state.gov | 177,630 | 7,897,586 | 
| 143 | lycos.co.uk | 177,081 | 19,888,053 | 
| 144 | att.net | 176,008 | 12,306,973 | 
| 145 | wanadoo.fr | 175,562 | 14,909,736 | 
| 146 | bloglines.com | 174,649 | 63,088,350 | 
| 147 | bizjournals.com | 174,566 | 12,848,500 | 
| 148 | umn.edu | 174,372 | 5,024,260 | 
| 149 | ww7.be | 174,220 | 6,716,811 | 
| 150 | epa.gov | 174,050 | 14,330,902 | 
| 151 | searchnut.com | 173,740 | 4,764,079 | 
| 152 | qc.ca | 173,537 | 16,755,984 | 
| 153 | spb.ru | 172,623 | 23,908,443 | 
| 154 | time.com | 172,430 | 6,236,698 | 
| 155 | cbsnews.com | 172,255 | 15,158,754 | 
| 156 | ftc.gov | 171,499 | 4,009,947 | 
| 157 | nationalgeographic.com | 171,126 | 7,875,763 | 
| 158 | yale.edu | 170,936 | 5,272,144 | 
| 159 | qq.com | 170,841 | 72,100,852 | 
| 160 | virginia.edu | 170,149 | 6,264,115 | 
| 161 | blogs.com | 169,250 | 27,342,384 | 
| 162 | webring.com | 169,115 | 33,961,216 | 
| 163 | ucla.edu | 169,015 | 9,964,484 | 
| 164 | fda.gov | 167,984 | 5,516,428 | 
| 165 | usda.gov | 167,814 | 11,371,911 | 
| 166 | sina.com.cn | 167,724 | 27,099,318 | 
| 167 | fortunecity.com | 167,435 | 7,662,847 | 
| 168 | deviantart.com | 167,071 | 34,036,349 | 
| 169 | nifty.com | 166,864 | 12,573,488 | 
| 170 | fc2.com | 164,511 | 80,199,067 | 
| 171 | telegraph.co.uk | 163,971 | 7,670,053 | 
| 172 | ny.us | 163,842 | 5,011,474 | 
| 173 | news.com.au | 163,229 | 16,976,017 | 
| 174 | cmu.edu | 162,487 | 11,377,822 | 
| 175 | xanga.com | 161,281 | 37,486,505 | 
| 176 | howstuffworks.com | 160,786 | 4,933,236 | 
| 177 | infoseek.co.jp | 160,500 | 12,124,862 | 
| 178 | senate.gov | 160,215 | 7,305,327 | 
| 179 | ifrance.com | 159,429 | 52,880,145 | 
| 180 | psu.edu | 158,875 | 7,994,054 | 
| 181 | reddit.com | 158,491 | 95,241,117 | 
| 182 | ufl.edu | 158,260 | 3,493,307 | 
| 183 | bloomberg.com | 157,640 | 11,869,385 | 
| 184 | lycos.fr | 156,987 | 18,077,261 | 
| 185 | cbc.ca | 156,888 | 10,744,209 | 
| 186 | ucsd.edu | 155,747 | 5,069,706 | 
| 187 | indiana.edu | 155,474 | 6,655,851 | 
| 188 | ign.com | 155,277 | 33,132,041 | 
| 189 | adobe.de | 154,802 | 9,273,674 | 
| 190 | altervista.org | 154,350 | 19,471,968 | 
| 191 | dyndns.org | 153,654 | 10,148,641 | 
| 192 | ed.gov | 153,510 | 7,441,365 | 
| 193 | iht.com | 152,577 | 7,024,547 | 
| 194 | findarticles.com | 151,825 | 58,375,245 | 
| 195 | irs.gov | 151,255 | 3,250,698 | 
| 196 | kiev.ua | 151,223 | 57,571,085 | 
| 197 | xs4all.nl | 151,099 | 8,043,145 | 
| 198 | msu.edu | 150,268 | 7,379,184 | 
| 199 | googlepages.com | 149,792 | 16,569,152 | 
| 200 | mozilla.com | 149,728 | 15,489,303 | 
Could not find your own or your competitors domains? You can search for them here!
Latest posts by Newsroom (see all)
- Majestic Historic Index – normalising builds. - March 5, 2020
 - Majestic Historic Index – Reflecting on 2019 & looking forward to 2020. - November 11, 2019
 - Introducing Related Sites. Find similar websites using Majestic - October 25, 2019
 






